<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading System&#187; ForexGuy</title>
	<atom:link href="http://www.forexts.com/author/ForexGuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexts.com</link>
	<description>Unbiased Forex Robot Reviews And More</description>
	<lastBuildDate>Thu, 01 Sep 2011 20:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Trading Strategy and Identifying Trends For Fun &amp; Profit</title>
		<link>http://www.forexts.com/forex-trading-strategy-and-identifying-trends-for-fun-profit/</link>
		<comments>http://www.forexts.com/forex-trading-strategy-and-identifying-trends-for-fun-profit/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:56:12 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[fun and profit]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trend trading]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://www.forexts.com/?p=633</guid>
		<description><![CDATA[It is crucial that Forex (FX) Traders formulate a good trading strategy, before starting to trade. The best way to ensure the minimizing of losses and maximizing of profits would be to stick to a good, firm trading plan. It is also important to have a balanced attitude towards trading. &#160; There are two general [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">It is crucial that Forex (FX) Traders formulate a good trading strategy, before starting to trade. The best way to ensure the minimizing of losses and maximizing of profits would be to stick to a good, firm trading plan. It is also important to have a balanced attitude towards trading.</p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">There are two general and recognized forms of analyses in <a href="http://www.svsfx.com/" target="_blank">forex trading</a> when formulating strategy: fundamental analysis and technical analysis.</p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">Fundamental analysis is a way of observing the external environment, i.e. economic, social and political forces that may affect the demand and supply when currency trading. For example, if the US economy would take an upturn, with rising employment and high interest rates to control inflation, then the US Dollar would increase in value. A trader would take this information and buy the US Dollar against as EUR. In fact the EUR/USD is the most popular traded currency pair on the Forex market. This action is an example of using fundamental analysis.</p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">Technical analysis is when forex charts and historical price trends are used to study and determine future price movements. Traders are often encouraged to trade in the same direction as a trend, based on technical analysis. In addition to charts, this analysis includes utilising a sophisticated range of oscillators and indicators. This study is a complex skill and can take several months of study; however the very basics can take only a matter of weeks to understand.</p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">Dedicated traders will often use a mix of fundamental and technical analysis to make the best decisions.</p>
<p dir="ltr">Identifying trends is largely what Forex trading is all about; the ability to do so and exploit them can result in significant profits. If a trader correctly judges an uptrend, buying the currency pair will increase their chances of gaining profits. If they recognize a downtrend, selling the pair will likely be profitable.</p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">Trends can be identified through distinct patterns of price movements. When a currency is trending, peaks and valleys can begin to form. In an uptrend, a trader will see what is known as higher highs and higher low. This is when a series of peaks and valleys are generally moving upwards.</p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">It is generally best to trade with the trend, rather than relying on the trend going in the opposite direction.</p>
<p dir="ltr">&nbsp;</p>
<p>Please visit our site where information on <a href="http://www.svsfx.com/metatrader-features.php" target="_blank">Forex Trading Platform</a>’s along with help and advice on <a href="http://www.svsfx.com/research.php" target="_blank">forex trading systems</a> can be found.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/forex-trading-strategy-and-identifying-trends-for-fun-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Up a Trailing Stop in MetaTrader 4</title>
		<link>http://www.forexts.com/how-to-set-up-a-trailing-stop-in-metatrader-4/</link>
		<comments>http://www.forexts.com/how-to-set-up-a-trailing-stop-in-metatrader-4/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:56:19 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Product Reviews]]></category>
		<category><![CDATA[automated trailing stop]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[target profit]]></category>
		<category><![CDATA[trailing stop]]></category>
		<category><![CDATA[winning trade]]></category>

		<guid isPermaLink="false">http://www.forexts.com/?p=631</guid>
		<description><![CDATA[A trailing stop is one way of managing your trades in Forex which allows you to stay in a winning trade and reduce your risk as you go.  One way of managing your trade exits is simply to exit your trade when you hit a certain target profit—but if you’re already in a winning trade, [...]]]></description>
			<content:encoded><![CDATA[<p>A trailing stop is one way of managing your trades in Forex which allows you to stay in a winning trade and reduce your risk as you go.  One way of managing your trade exits is simply to exit your trade when you hit a certain target profit—but if you’re already in a winning trade, you might want to consider staying in if you don’t get any clear indication that it’s time to get out.  After all, what if your hourly trade is the beginning of a trend which will last for days or weeks?</p>
<p>&nbsp;</p>
<p>If you do choose to stay in a trade for a long time though, you want to reduce your risk as you go.  The way to do this is to use trailing stops which follow your trade as price moves in the direction of your trade.</p>
<p>&nbsp;</p>
<p>You can “trail” a stop manually or automatically.  To trail a stop manually, you simply move your stop order yourself as your trade advances.  For example, if you hit your original target, you could move your stop to halfway and then wait.  That way you’ve protected half your profits in case of a reversal.  At that point you’re in a “risk-free trade” with a guaranteed profit.  Once your trade moves along, you could then move the stop up further toward your target profit.  If success continues, you would move the stop past your original target and so on until you finally decide to exit or get stopped out.</p>
<p>&nbsp;</p>
<p>Some people don’t like doing this manually and want the stop to move along with the trade a certain distance behind price.  <a href="http://www.earnforex.com/forex-brokers/">FX trading brokerage</a> allows most platforms to do this for you.  You can also set MetaTrader 4 up to do this automatically.</p>
<p>&nbsp;</p>
<p>To create a MetaTrader 4 trailing stop, keep these guidelines in mind.  The stop should not begin trailing until you are at a point where you are going to profit or breakeven if a reversal occurs.  The stop must trail in the direction of your trade and the buffer space it creates should be constant.</p>
<p>&nbsp;</p>
<p>In MetaTrader 4, right click on the order you want to set the trailing stop for in your Terminal window and navigate to the Trailing Stop submenu.  You can either use a preset pip value from the list or you enter a custom number.</p>
<p>&nbsp;</p>
<p>One drawback of MetaTrader 4’s system is that it doesn’t work properly with the extended quotes (extra decimal points) offered as a function of some FX trading brokerage.  You also can’t set a stop lower than 15 pips, which is a problem for scalpers.  To get around this, you can search online and download a trailing stop expert advisor which you can then load into MetaTrader and use as needed.</p>
<p>&nbsp;</p>
<p>Don’t forget that you can still do this manually if you want.  It does keep you involved, though it can be inconvenient if you are unable to be near your computer or mobile device.  What you can do is look for support and resistance levels and set alerts when price reaches those levels.  That’s often a good time to move your stop forward.  Plus, while you can’t set an automated trailing stop to vary in buffer space in a logical manner, you can do it yourself as a discretionary trader and be perfectly rational about it.  Whatever method you choose to set your trailing stops, do a few demo tests to make sure that it’s the best method for you, since whatever you choose will have some kind of measurable effect on your profits and losses.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/how-to-set-up-a-trailing-stop-in-metatrader-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Indicators &#8211; Using Bollinger Bands</title>
		<link>http://www.forexts.com/forex-indicators-using-bollinger-bands/</link>
		<comments>http://www.forexts.com/forex-indicators-using-bollinger-bands/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:02:39 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[measuring volatility]]></category>
		<category><![CDATA[resistance indicators]]></category>
		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://www.forexts.com/?p=628</guid>
		<description><![CDATA[Forex Indicators &#8211; Using Bollinger Bands One of the most commonly used indicators in the Forex market is the Bollinger Band. Bollinger bands are a tool that you can find on the popular Metatrader platform and they can help you determine the volatility of the market. Here are the basics of Bollinger bands and how [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Indicators &#8211; Using Bollinger Bands</strong></p>
<p>One of the most commonly used indicators in the Forex market is the Bollinger Band. Bollinger bands are a tool that you can find on the popular Metatrader platform and they can help you determine the volatility of the market. Here are the basics of Bollinger bands and how they can be used to trade the foreign exchange market.</p>
<p><strong>Accessing Bollinger Bands</strong></p>
<p>Gaining access to the Bollinger band indicator is simple. You simply need to open your Metatrader platform and open the chart that you want to analyze. Then go up to the &#8220;Insert&#8221; tab at the top of the screen. From there, click on &#8220;Trend&#8221; and then select &#8220;Bollinger Bands.&#8221; At that point, the indicator will appear on the chart that you opened.</p>
<p><strong>Measuring Volatility</strong></p>
<p>The main purpose of using Bollinger bands is to determine the volatility of a currency pair. When you look at Bollinger bands, you will see a set of two lines. One line is situated on either side of the price line. When the lines are close together and close to the price, it means that the market is not very volatile. It is not moving much and there is very little action at that time.</p>
<p>when the bands spread apart, this tells you that the market is very volatile. At this point, you know that a lot of people are trading the currency pair and the price of the pair is usually moving one way or another.</p>
<p><strong>Support and Resistance</strong></p>
<p>One of the basic concepts in <a href="http://www.forex-trading-rookie.com">Forex trading</a> is that of support and resistance. Support levels tend to provide a floor for the market while resistance levels tend to provide a ceiling. Bollinger bands can also be used as a type of support and resistance indicator.</p>
<p>When you look at a Forex chart, you will notice that the price tends to bounce up and down between the Bollinger bands. Once the price gets up to the top band, it usually turns around and bounces back towards the bottom. On the other side, price usually moves back up after it touches the bottom band.</p>
<p>When trading the market, you can use this knowledge to help predict which way the price is about to go. You can also use these bands as a guide to help set your stop loss and take profit levels.</p>
<p><strong>Putting it To Use</strong></p>
<p>Bollinger bands can be useful when trading the market and they are often combined with other indicators to help make trading decisions. Play around with this indicator on a demo account until you feel comfortable with how it works. It could help you take the next step in becoming a profitable Forex trader over the long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/forex-indicators-using-bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis 3 for the Professional Forex Trader 2010</title>
		<link>http://www.forexts.com/technical-analysis-3-for-the-professional-forex-trader-2010/</link>
		<comments>http://www.forexts.com/technical-analysis-3-for-the-professional-forex-trader-2010/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:05:10 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Products and Books]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Analysis:]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Trader:]]></category>

		<guid isPermaLink="false">http://www.forexts.com/technical-analysis-3-for-the-professional-forex-trader-2010/</guid>
		<description><![CDATA[Learn the Technical Indication secrets the Forex pros use! Part 3

Technical Analysis offers many insights into how the Forex market works. You will benefit greatly from a good foundation in each type of insight and, perhaps, a specialty in one or two. This course is designed to teach you classic Technical Analysis and form a rock solid decision support program, the foundation for everyone when it comes to trading. In this continuing series of Technical Analysis the focus shifts to the mathematical derivatives of a price and volume over time. In this course, you will learn how to truly understand and use Indicators for what they were designed for.

In Part 3, You will learn to use Technical Indicators for the trading of Forex. We will explore their proper use and evaluation and dispel many of the bad beliefs many have been given by the "guru's". We look at a variety of Oscillators (MACD, RSI, Stochastics) and Momentum Indicators (CCI, ROC), as well as a Volatility indication, such as Average True Range (ATR) and Bollinger Bands. We show you which are the right combo's as opposed to having your screen loaded with squiggly. We discuss in depth the true nature of the Indicators - how they work, why they work or do not, when to use them and when to lose them. There is plenty of use in Technical Indications, but too many do not "really" use them correctly. Come on - get on the right side of the trade. All of this is done in a clear, simple and concise manner to improve your FX trade entries and exits. Mike Mc Mahon will take you through the steps to creating high probability trades, using Chart Analysis, Technical Indication with Trend lines, Support &#038; Resistance in combination so you have a clear picture of price, time, volume and the market expectations.

The Technical Analysis 3 is part of the "Professional Forex Trader Library"-entire Forex education in one package!]]></description>
			<content:encoded><![CDATA[Learn the Technical Indication secrets the Forex pros use! Part 3

Technical Analysis offers many insights into how the Forex market works. You will benefit greatly from a good foundation in each type of insight and, perhaps, a specialty in one or two. This course is designed to teach you classic Technical Analysis and form a rock solid decision support program, the foundation for everyone when it comes to trading. In this continuing series of Technical Analysis the focus shifts to the mathematical derivatives of a price and volume over time. In this course, you will learn how to truly understand and use Indicators for what they were designed for.

In Part 3, You will learn to use Technical Indicators for the trading of Forex. We will explore their proper use and evaluation and dispel many of the bad beliefs many have been given by the "guru's". We look at a variety of Oscillators (MACD, RSI, Stochastics) and Momentum Indicators (CCI, ROC), as well as a Volatility indication, such as Average True Range (ATR) and Bollinger Bands. We show you which are the right combo's as opposed to having your screen loaded with squiggly. We discuss in depth the true nature of the Indicators - how they work, why they work or do not, when to use them and when to lose them. There is plenty of use in Technical Indications, but too many do not "really" use them correctly. Come on - get on the right side of the trade. All of this is done in a clear, simple and concise manner to improve your FX trade entries and exits. Mike Mc Mahon will take you through the steps to creating high probability trades, using Chart Analysis, Technical Indication with Trend lines, Support & Resistance in combination so you have a clear picture of price, time, volume and the market expectations.

The Technical Analysis 3 is part of the "Professional Forex Trader Library"-entire Forex education in one package!
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/technical-analysis-3-for-the-professional-forex-trader-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Probability Trading Strategies: Entry to Exit Tactics for the Forex, Futures, and Stock Markets (Wiley Trading)</title>
		<link>http://www.forexts.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/</link>
		<comments>http://www.forexts.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:51:14 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Products and Books]]></category>
		<category><![CDATA[(Wiley]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trading:]]></category>

		<guid isPermaLink="false">http://www.forexts.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/</guid>
		<description><![CDATA[In <i>High Probability Trading Strategies</i>, author and well-known trading educator Robert Miner skillfully outlines every aspect of a practical trading plan–from entry to exit–that he has developed over the course of his distinguished twenty-plus-year career. The result is a complete approach to trading that will allow you to trade confidently in a variety of markets and time frames. Written with the serious trader in mind, this reliable resource details a proven approach to analyzing market behavior, identifying profitable trade setups, and executing and managing trades–from entry to exit.    <p>    <b>Note:</b> CD-ROM/DVD and other supplementary materials are not included as part of eBook file.]]></description>
			<content:encoded><![CDATA[In <i>High Probability Trading Strategies</i>, author and well-known trading educator Robert Miner skillfully outlines every aspect of a practical trading plan–from entry to exit–that he has developed over the course of his distinguished twenty-plus-year career. The result is a complete approach to trading that will allow you to trade confidently in a variety of markets and time frames. Written with the serious trader in mind, this reliable resource details a proven approach to analyzing market behavior, identifying profitable trade setups, and executing and managing trades–from entry to exit.    <p>    <b>Note:</b> CD-ROM/DVD and other supplementary materials are not included as part of eBook file.
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of International Economic Disorder: A Study of United States International Monetary Policy from World War II to the Present</title>
		<link>http://www.forexts.com/the-origins-of-international-economic-disorder-a-study-of-united-states-international-monetary-policy-from-world-war-ii-to-the-present/</link>
		<comments>http://www.forexts.com/the-origins-of-international-economic-disorder-a-study-of-united-states-international-monetary-policy-from-world-war-ii-to-the-present/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:14:15 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Products and Books]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Disorder:]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.forexts.com/the-origins-of-international-economic-disorder-a-study-of-united-states-international-monetary-policy-from-world-war-ii-to-the-present/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/the-origins-of-international-economic-disorder-a-study-of-united-states-international-monetary-policy-from-world-war-ii-to-the-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market (Wiley Trading)</title>
		<link>http://www.forexts.com/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-wiley-trading/</link>
		<comments>http://www.forexts.com/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-wiley-trading/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:03:26 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Products and Books]]></category>
		<category><![CDATA[(Wiley]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Dealer:]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[insider's]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Today's]]></category>
		<category><![CDATA[Trading:]]></category>

		<guid isPermaLink="false">http://www.forexts.com/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-wiley-trading/</guid>
		<description><![CDATA[The foreign-exchange market is often referred to as the Slaughterhouse where novice traders go to get 'chopped up'. It is one of egos and money, where millions of dollars are won and lost every day and phones are routinely thrown across hectic trading desks. This palpable excitement has led to the explosion of the retail FX market, which has unfortunately spawned a new breed of authors and gurus more than happy to provide misleading and often downright fraudulent information by promising traders riches while making forex trading 'easy'.<br />    <br />    Well I'll let you in on a little secret: there is nothing easy about trading currencies. If you don't believe me then stop by Warren Buffet's office and ask him how he could lose $850m betting on the dollar or ask George Soros why his short yen bets cost him $600m not once but twice in 1994. What's wrong with these guys, don't they read FX books?<br />    <br />    In reality, the average client's trading approach combined with the unscrupulous practices of some brokers make spot FX trading more akin to the games found on the Vegas strip than to anything seen on Wall St. The FX market is littered with the remains of day traders and genius 'systems,' and to survive in the long-run traders have to realize that they are playing a game where the cards are clearly stacked against them.<br />    <br />    Have you ever had your stop hit at a price that turned out to be the low/high for the day? Bad luck perhaps? Maybe. What if it happens more than once? Do you ever feel like the market is out to get you? Well guess what, in this Zero Sum game it absolutely is.<br />    <br />    Covering the day-to-day mechanics of the FX market and the unsavoury dealings going on, Beat the Forex Dealer offers traders the market-proven trading techniques needed to side-step dealer traps and develop winning trading methods. Learn from an industry insider the truth behind dirty dealer practices including: stop-hunting, price shading, trading against clients and 'no dealing desk' realities.<br />    <br />    Detailing the dealer-inspired trading techniques developed by MIGFX Inc, consistently ranked among the world's leading currency trading firms, the book helps turn average traders into winning traders; and in a market with a 90% loss rate winning traders are in fact quite rare! More than just a simple manual, Beat the Forex Dealer brings to life the excitement of the FX market by delivering insights into some of the greatest trading triumphs and highlighting legendary disasters; all written in an easy to read style.<br />    <br />    Make no mistake about it there is a lot of money to be made in currency trading, you just have to know where to look. Sidestepping simple dealer traps is one way of improving your daily p&#038;l, but it is surely not the only one. Successful trading comes down to taking care of the details, which means skipping the theoretical stuff and providing only up-to-date, real-life examples while sharing the FX trading tips that have proved so profitable over the years. By stripping away the theory and getting down to the core of trading, you too will find yourself on the way to beating the forex dealer!]]></description>
			<content:encoded><![CDATA[The foreign-exchange market is often referred to as the Slaughterhouse where novice traders go to get 'chopped up'. It is one of egos and money, where millions of dollars are won and lost every day and phones are routinely thrown across hectic trading desks. This palpable excitement has led to the explosion of the retail FX market, which has unfortunately spawned a new breed of authors and gurus more than happy to provide misleading and often downright fraudulent information by promising traders riches while making forex trading 'easy'.<br>    <br>    Well I'll let you in on a little secret: there is nothing easy about trading currencies. If you don't believe me then stop by Warren Buffet's office and ask him how he could lose $850m betting on the dollar or ask George Soros why his short yen bets cost him $600m not once but twice in 1994. What's wrong with these guys, don't they read FX books?<br>    <br>    In reality, the average client's trading approach combined with the unscrupulous practices of some brokers make spot FX trading more akin to the games found on the Vegas strip than to anything seen on Wall St. The FX market is littered with the remains of day traders and genius 'systems,' and to survive in the long-run traders have to realize that they are playing a game where the cards are clearly stacked against them.<br>    <br>    Have you ever had your stop hit at a price that turned out to be the low/high for the day? Bad luck perhaps? Maybe. What if it happens more than once? Do you ever feel like the market is out to get you? Well guess what, in this Zero Sum game it absolutely is.<br>    <br>    Covering the day-to-day mechanics of the FX market and the unsavoury dealings going on, Beat the Forex Dealer offers traders the market-proven trading techniques needed to side-step dealer traps and develop winning trading methods. Learn from an industry insider the truth behind dirty dealer practices including: stop-hunting, price shading, trading against clients and 'no dealing desk' realities.<br>    <br>    Detailing the dealer-inspired trading techniques developed by MIGFX Inc, consistently ranked among the world's leading currency trading firms, the book helps turn average traders into winning traders; and in a market with a 90% loss rate winning traders are in fact quite rare! More than just a simple manual, Beat the Forex Dealer brings to life the excitement of the FX market by delivering insights into some of the greatest trading triumphs and highlighting legendary disasters; all written in an easy to read style.<br>    <br>    Make no mistake about it there is a lot of money to be made in currency trading, you just have to know where to look. Sidestepping simple dealer traps is one way of improving your daily p&l, but it is surely not the only one. Successful trading comes down to taking care of the details, which means skipping the theoretical stuff and providing only up-to-date, real-life examples while sharing the FX trading tips that have proved so profitable over the years. By stripping away the theory and getting down to the core of trading, you too will find yourself on the way to beating the forex dealer!
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attacking Currency Trends: How to Anticipate and Trade Big Moves in the Forex Market (Wiley Trading)</title>
		<link>http://www.forexts.com/attacking-currency-trends-how-to-anticipate-and-trade-big-moves-in-the-forex-market-wiley-trading/</link>
		<comments>http://www.forexts.com/attacking-currency-trends-how-to-anticipate-and-trade-big-moves-in-the-forex-market-wiley-trading/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:11:35 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
				<category><![CDATA[Forex Products and Books]]></category>
		<category><![CDATA[(Wiley]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anticipate]]></category>
		<category><![CDATA[Attacking]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading:]]></category>
		<category><![CDATA[Trends:]]></category>

		<guid isPermaLink="false">http://www.forexts.com/attacking-currency-trends-how-to-anticipate-and-trade-big-moves-in-the-forex-market-wiley-trading/</guid>
		<description><![CDATA[<b>The guide for reading long-term trends in the foreign currency market</b><p>      To thrive in the marketplace traders must anticipate, enter, and stay with trends in the foreign exchange market.      <p>In this much-needed guide top forex, expert Greg Michalowski clearly explains the attributes of successful traders, and shows how traders can set themselves up for success by drafting an explicit mission statement and game plan. The book also contains the tools and techniques traders need to read the markets and identify when a market is in a trend. Michalowski shows traders how to enter an emerging trend, how to manage the position, and how to exit the position most effectively.      <ul><li>Includes the technical tools needed to invest in the foreign exchange market: moving averages, trendlines, and Fibonacci levels      <li>Shows how to identify a trend and stick with the trend through its duration      <li>Written by Greg Michalowski who was cited by <i>SmartMoney</i> magazine as a "go to" source for making money moves</ul><p>      With this book, Michalowski offers an important resource for identifying and riding out long-term trends in the volatile foreign currency.]]></description>
			<content:encoded><![CDATA[<b>The guide for reading long-term trends in the foreign currency market</b><p>      To thrive in the marketplace traders must anticipate, enter, and stay with trends in the foreign exchange market.      <p>In this much-needed guide top forex, expert Greg Michalowski clearly explains the attributes of successful traders, and shows how traders can set themselves up for success by drafting an explicit mission statement and game plan. The book also contains the tools and techniques traders need to read the markets and identify when a market is in a trend. Michalowski shows traders how to enter an emerging trend, how to manage the position, and how to exit the position most effectively.      <ul><li>Includes the technical tools needed to invest in the foreign exchange market: moving averages, trendlines, and Fibonacci levels      <li>Shows how to identify a trend and stick with the trend through its duration      <li>Written by Greg Michalowski who was cited by <i>SmartMoney</i> magazine as a "go to" source for making money moves</ul><p>      With this book, Michalowski offers an important resource for identifying and riding out long-term trends in the volatile foreign currency.
]]></content:encoded>
			<wfw:commentRss>http://www.forexts.com/attacking-currency-trends-how-to-anticipate-and-trade-big-moves-in-the-forex-market-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forex Trading Course: A Self-Study Guide To Becoming a Successful Currency Trader (Wiley Trading)</title>
		<link>http://www.forexts.com/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful-currency-trader-wiley-trading/</link>
		<comments>http://www.forexts.com/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful-currency-trader-wiley-trading/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:05:29 +0000</pubDate>
		<dc:creator>ForexGuy</dc:creator>
